Product Specification
| Product Name | Mechanical Key Lock Pistol Keeping Safe Box For Your Safety Solution | ||||
| Factory Brand | SHENGJIABAO | ||||
| Model No. | SJB-SP29 | ||||
| Lock Style | Key Lock | ||||
| Product Size | (W)235 x (D)330 x (H)185 mm | ||||
| Inner Size | (W)225 x (D)320 x (H)175 mm | ||||
| Capacity | 12.6 Lt | ||||
| Product Weight | 4.6 kgs | ||||
| Product Material | Solid Steel | ||||
| Thickness | Door 1.2 mm / Wall 1.2 mm | ||||
| Color | Black | ||||
| Shelf | 1 | ||||
| Battery | 0 | ||||
| Mounting Bolts | 2 | ||||
| Instruction Manual | 0 | ||||
Packaging & Delivery
| Packaging Style | Each per polybag + White/Brown Carton | ||||
| Packing Size | (W)260 x (D)365 x (H)205 mm | ||||
| CTN N.W. | 4.6 kgs | ||||
| CTN G.W. | 5.1 kgs | ||||
| 20"GP QTY | 1440 pcs | ||||
| 40"GP QTY | 2980 pcs | ||||
| 40"HQ QTY | 3495 pcs | ||||
| Payment | T/T, L/C | ||||
| Delivery Terms | EXW, FOB, CFR, CIF | ||||
| Shipping Port | Shanghai, China | ||||
| Delivery Time | 30-45 Days | ||||
| Supply Ability | 5000pcs per Month | ||||
Product Feature
* Constructed of heavy guage steel
* High quality Keylock equipped with 2 keys
* Can be mounted anywhere with included hardware (Mounting bolts hardware included)
* Portable
* Perfect for storing firearms, jewelry, cash and other valuables at home or in your car
* Name Card slot for user to easy find their own case