Product Specification
| Product Name | Factory Supply Digital Counting Money Box With Strong Handle | ||||
| Factory Brand | SHENGJIABAO | ||||
| Model No. | SJB-S25EHL | ||||
| Lock Style | Electronic / Digital | ||||
| Product Size | (W)350 x (D)250 x (H)250 mm | ||||
| Inner Size | (W)340 x (D)190 x (H)240 mm | ||||
| Capacity | 15.5 Lt | ||||
| Product Weight | 6 kgs | ||||
| Product Material | Solid Steel | ||||
| Thickness | Door 3 mm / Wall 1 mm | ||||
| Color | Black, Beige, Dark Grey | ||||
| Shelf | 0 | ||||
| Floor Carpet | 1 | ||||
| Battery | 4 x AA | ||||
| Mounting Bolts | 2 | ||||
| Override Key | 2 | ||||
| Instruction Manual | 1 | ||||
Packaging & Delivery
| Packaging Style | Each per Polybag + White/Brown Carton | ||||
| Packing Size | (W)370 x (D)310 x (H)280 mm | ||||
| CTN N.W. | 6 kgs | ||||
| CTN G.W. | 6.5 kgs | ||||
| 20"GP QTY | 870 pcs | ||||
| 40"GP QTY | 1800 pcs | ||||
| 40"HQ QTY | 2120 pcs | ||||
| Payment | T/T, L/C | ||||
| Delivery Terms | EXW, FOB, CFR, CIF | ||||
| Shipping Port | Shanghai, China | ||||
| Delivery Time | 30-45 Days | ||||
| Supply Ability | 8000pcs per Month | ||||
Product Feature
* One-Way 2 Solid steel locking bolts
* Constructed of heavy guage steel
* Solenoid system
* Handle for user to open and close safe more easily
* Powered by 4 pcs "AA" batteries(included but un-assembled)
* Electronic keypad allows guests to easily set their own digital code : 3-8 code
* Equipped with 2pcs of mechanical override keys to open the door in the case of emergency
* High quality electrostatic powder-coated finish in an attractive colors: Black/Dark grey/Beige
* Pre-drilled anchor holes for fixing the safe on the wall or floor (Mounting bolts hardware included)
* ODM and OEM Safe is available
Product Size Option
| Model No. | Shelf | Bolts | Product Size(WxDxH mm) | Inner Size (WxDxH mm) | Packing Size(WxDxH mm) | Capacity (Lt) | Door (mm) | Wall (mm) | Approximate Weight (kgs) | 20"GP (pcs) | 40"GP (pcs) | 40"HQ (pcs) | |||
| SJB-S20EHL | 0 | 2 | 310 x 200 x 200 | 300 x 140 x 190 | 330 x 260 x 230 | 8 | 3 | 1 | 4.5 | 1420 | 2940 | 3445 | |||
| SJB-S25EHL | 0 | 2 | 350 x 250 x 250 | 340 x 190 x 240 | 370 x 310 x 280 | 15.5 | 3 | 1 | 6 | 870 | 1800 | 2120 | |||
| SJB-S30EHL | 1 | 2 | 380 x 300 x 300 | 370 x 240 x 290 | 400 x 360 x 330 | 25.7 | 4 | 2 | 12 | 590 | 1220 | 1430 | |||
| SJB-S36EHL | 1 | 2 | 350 x 360 x 380 | 340 x 300 x 370 | 370 x 420 x 410 | 37.7 | 4 | 2 | 13 | 440 | 910 | 1070 | |||
| SJB-S50EHL | 1 | 2 | 360 x 330 x 500 | 350 x 270 x 490 | 380 x 390 x 530 | 46.3 | 4 | 2 | 17 | 350 | 730 | 860 | |||
| SJB-S52EHL | 1 | 2 | 350 x 370 x 520 | 340 x 310 x 510 | 370 x 420 x 550 | 53.7 | 4 | 2 | 19 | 320 | 670 | 790 | |||
| SJB-S75EHL | 1 | 2 | 460 x 372 x 750 | 450 x 310 x 740 | 480 x 430 x 780 | 103 | 4 | 2 | 30 | 170 | 360 | 420 | |||
Product Presentation