Product Specification
| Product Name | Safe Manufacturer Laser Cut Digital Office Caja Fuerte With Round Corner Design | ||||
| Factory Brand | SHENGJIABAO | ||||
| Model No. | SJB-SL40BD | ||||
| Lock Style | Electronic / Digital + Keylock | ||||
| Product Size | (W)400 x (D)320 x (H)400 mm | ||||
| Inner Size | (W)390 x (D)260 x (H)390 mm | ||||
| Capacity | 39.5 Lt | ||||
| Product Weight | 33 kgs | ||||
| Product Material | Solid Steel | ||||
| Thickness | Door 8 mm / Wall 4 mm | ||||
| Color | Black, Beige, Dark Grey | ||||
| Shelf | 1 | ||||
| Carpet | Fully Lined Inside | ||||
| Battery | 4 x AA | ||||
| Mounting Bolts | 4 | ||||
| Override Key | 2 | ||||
| Instruction Manual | 1 | ||||
Packaging & Delivery
| Packaging Style | Each per Polybag + White/Brown Carton | ||||
| Packing Size | (W)470 x (D)390 x (H)470 mm | ||||
| CTN N.W. | 33 kgs | ||||
| CTN G.W. | 34 kgs | ||||
| 20″GP QTY | 300 pcs | ||||
| 40″GP QTY | 640 pcs | ||||
| 40″HQ QTY | N/A (Weight Litmit) | ||||
| Payment | T/T, L/C | ||||
| Delivery Terms | EXW, FOB, CFR, CIF | ||||
| Shipping Port | Shanghai, China | ||||
| Delivery Time | 30-45 Days | ||||
| Supply Ability | 5000pcs per Month | ||||
Product Feature
* One-Way 2 Solid steel locking bolts
* Constructed of heavy guage steel: Laser Cutting construction
* Solenoid system
* LCD Display With Touch Screen
* Powered by 4 pcs “AA” batteries(included but un-assembled)
* Extra Keylock to double ensure security
* User-friendly Electronic keypad to easily set 2 codes: User Code and Administrator Code
* Equipped with 2pcs of mechanical override keys to open the door in the case of emergency
* High quality electrostatic powder-coated finish in an attractive colors: Black/Dark grey/Beige
* Pre-drilled anchor holes for fixing the safe on the wall or floor (Mounting bolts hardware included)
* ODM and OEM Safe is available
* External Battery compartment for Option with extra cost




