Product Specification
Product Name | Deluxe CHINA Direct Supply Electronic Laptop Safe Cabinet | ||||
Factory Brand | SHENGJIABAO | ||||
Model No. | SJB-S230EZ-LP | ||||
Lock Style | Electronic / Digital | ||||
Product Size | (W)440 x (D)380 x (H)230 mm | ||||
Inner Size | (W)430 x (D)320 x (H)200 mm | ||||
Capacity | 27.5 Lt | ||||
Product Weight | 13 kgs | ||||
Product Material | Solid Steel | ||||
Thickness | Door 5 mm / Wall 2 mm | ||||
Color | Black, Beige, Dark Grey | ||||
Shelf | 0 | ||||
Floor Carpet | 1 | ||||
Battery | 4 x AA | ||||
Mounting Bolts | 4 | ||||
Override Key | 2 | ||||
Instruction Manual | 1 |
Packaging & Delivery
Packaging Style | Each per Polybag + White/Brown Carton | ||||
Packing Size | (W)460 x (D)410 x (H)260 mm | ||||
CTN N.W. | 13 kgs | ||||
CTN G.W. | 14 kgs | ||||
20″GP QTY | 570 pcs | ||||
40″GP QTY | 1180 pcs | ||||
40″HQ QTY | 1390 pcs | ||||
Payment | T/T, L/C | ||||
Delivery Terms | EXW, FOB, CFR, CIF | ||||
Shipping Port | Shanghai, China | ||||
Delivery Time | 30-45 Days | ||||
Supply Ability | 5000pcs per Month |
Product Feature
* One-Way 2 Solid steel locking bolts
* Constructed of heavy guage steel
* Solenoid system
* Powered by 4 pcs “AA” batteries(included but un-assembled)
* Electronic keypad allows guests to easily set their own digital code : 3-8 code
* Equipped with 2pcs of mechanical override keys to open the door in the case of emergency
* Suitable for 15″-17″ Laptop
* High quality electrostatic powder-coated finish in an attractive colors: Black/Dark grey/Beige
* Pre-drilled anchor holes for fixing the safe on the wall or floor (Mounting bolts hardware included)
* ODM and OEM Safe is available
* 9V Socket for option
Product Size Option
Model No. | Shelf | Bolts | Product Size(WxDxH mm) | Inner Size(WxDxH mm) | Packing Size(WxDxH mm) | Capacity (Lt) | Door(mm) | Wall(mm) | Approximate Weight (kgs) | 20″GP (pcs) | 40″GP (pcs) | 40″HQ (pcs) | |||
SJB-S200EZ-LP | 0 | 2 | 430 x 350 x 200 | 420 x 290 x 190 | 450 x 380 x 230 | 23.1 | 4 | 1.5 | 10 | 710 | 1480 | 1730 | |||
SJB-S200EZ2-LP | 0 | 2 | 420 x 372 x 200 | 410 x 310 x 190 | 440 x 400 x 230 | 24.1 | 4 | 2 | 10.5 | 690 | 1430 | 1680 | |||
SJB-S230EZ-LP | 0 | 2 | 440 x 380 x 230 | 430 x 320 x 220 | 460 x 410 x 260 | 30.3 | 5 | 2 | 13 | 570 | 1180 | 1390 | |||
SJB-S250EZ-LP | 1 | 2 | 420 x 372 x 250 | 410 x 310 x 240 | 440 x 400 x 280 | 30.5 | 4 | 1.5 | 13 | 570 | 1180 | 1380 | |||
SJB-S520EZ-LP | 0 | 2 | 520 x 406 x 200 | 510 x 350 x 190 | 540 x 430 x 230 | 34 | 5 | 2 | 15 | 525 | 1090 | 1275 | |||
SJB-S40EZ-LP | 1 | 2 | 440 x 400 x 300 | 430 x 340 x 290 | 460 x 430 x 330 | 42.4 | 3 | 1.5 | 13 | 425 | 890 | 1042 |
Product Presentation
SJB-S200EZ-LP
SJB-S200EZ-LP
SJB-S200EZ-LP