Product Specification
| Product Name | CE Excellent Digital Bank Safe Deposit Box Strong Caja Fuerte For Office | ||||
| Factory Brand | SHENGJIABAO | ||||
| Model No. | SJB-D53BXH | ||||
| Lock Style | Electronic / Digital + Keylock + Handle | ||||
| Product Size | (W)380 x (D)340 x (H)530 mm | ||||
| Inner Size | (W)370 x (D)280 x (H)460 mm | ||||
| Capacity | 47.6 Lt | ||||
| Product Weight | 40 kgs | ||||
| Product Material | Solid Steel | ||||
| Thickness | Door 12 mm / Wall 3 mm | ||||
| Color | Black, Beige, Dark Grey | ||||
| Shelf | 0 | ||||
| Deposit Slot | 1 | ||||
| Floor Carpet | 1 | ||||
| Battery | 4 x AA | ||||
| Mounting Bolts | 4 | ||||
| Override Key | 2 | ||||
| Instruction Manual | 1 | ||||
Packaging & Delivery
| Packaging Style | Each per Polybag + White/Brown Carton | ||||
| Packing Size | (W)420 x (D)410 x (H)640 mm | ||||
| CTN N.W. | 40 kgs | ||||
| CTN G.W. | 41 kgs | ||||
| 20″GP QTY | 225 pcs | ||||
| 40″GP QTY | 500 pcs | ||||
| 40″HQ QTY | 550 pcs | ||||
| Payment | T/T, L/C | ||||
| Delivery Terms | EXW, FOB, CFR, CIF | ||||
| Shipping Port | Shanghai, China | ||||
| Delivery Time | 30-45 Days | ||||
| Supply Ability | 5000pcs per Month | ||||
Product Feature
* One-Way 2 Solid steel locking bolts
* Constructed of heavy guage steel
* Solenoid system
* LCD Display
* Deposit Slot: Easy for user to deposit Notes and Cash into the safe, without opening the safe
* Powered by 4 pcs “AA” batteries(included but un-assembled)
* Extra Keylock to double ensure security; Eextra Handle for user to open the safe easily
* User-friendly Electronic keypad to easily set 2 codes: User Code and Administrator Code
* Equipped with 2pcs of mechanical override keys to open the door in the case of emergency
* High quality electrostatic powder-coated finish in an attractive colors: Black/Dark grey/Beige
* Pre-drilled anchor holes for fixing the safe on the wall or floor (Mounting bolts hardware included)
* ODM and OEM Safe is available
* Four wheels to move safes easily


