Product Specification
| Product Name | Hot Rolling Sheet Mechanical Gun Security Safe With Combination Lock | ||||
| Factory Brand | SHENGJIABAO | ||||
| Model No. | SJB-G125C3 | ||||
| Lock Style | Combination Lock | ||||
| Product Size | (W)250 x (D)200 x (H)1250 mm | ||||
| Inner Size | (W)240 x (D)150 x (H)1240 mm | ||||
| Capacity | 44.6 Lt | ||||
| Product Weight | 18 kgs | ||||
| Product Material | Solid Steel | ||||
| Thickness | Door 2 mm / Wall 1.5 mm | ||||
| Color | Black, Beige, Dark Grey, Dark Green | ||||
| Gun Capacity | 3 | ||||
| Inner Lockable Door | 0 | ||||
| Floor Carpet | 1 | ||||
| Battery | 0 | ||||
| Mounting Bolts | 4 | ||||
| Instruction Manual | 0 | ||||
Packaging & Delivery
| Packaging Style | Each per Bubble Bag + White/Brown Carton | ||||
| Packing Size | (W)280 x (D)230 x (H)1290 mm | ||||
| CTN N.W. | 18 kgs | ||||
| CTN G.W. | 19 kgs | ||||
| 20″GP QTY | 330 pcs | ||||
| 40″GP QTY | 690 pcs | ||||
| 40″HQ QTY | 810 pcs | ||||
| Payment | T/T, L/C | ||||
| Delivery Terms | EXW, FOB, CFR, CIF | ||||
| Shipping Port | Shanghai, China | ||||
| Delivery Time | 30-45 Days | ||||
| Supply Ability | 5000pcs per Month | ||||
Product Feature
* One-Way 2 Solid steel locking bolts
* Constructed of heavy guage steel
* High quality Combination Lock
* High quality electrostatic powder-coated finish in an attractive colors: Black/Dark grey/Beige
* Pre-drilled anchor holes for fixing the safe on the wall or floor (Mounting bolts hardware included)
* ODM and OEM Safe is available    
* Gun Rack options: Foam, Wood, Steel   
				



Product Size Option
| Model No. | Gun Capacity | Bolts | Inner Lockable Door | Product Size (WxDxH mm) | Inner Size (WxDxH mm) | Packing Size (WxDxH mm) | Capacity (Lt) | Door (mm) | Wall (mm) | Approximate Weight (kgs) | 20″GP (pcs) | 40″GP (pcs) | 40″HQ (pcs) | ||||
| SJB-G125C2 | 2 | 2 | 0 | 250 x 150 x 1250 | 240 x 100 x 1240 | 280 x 180 x 1290 | 29.7 | 2 | 1.5 | 17 | 430 | 890 | 1045 | ||||
| SJB-G125C3 | 3 | 2 | 0 | 250 x 200 x 1250 | 240 x 150 x 1240 | 280 x 230 x 1290 | 44.6 | 2 | 1.5 | 18 | 330 | 690 | 810 | ||||
| SJB-G125C4 | 4 | 2 | 0 | 250 x 250 x 1250 | 240 x 200 x 1240 | 280 x 280 x 1290 | 59.5 | 2 | 1.5 | 19 | 275 | 570 | 670 | ||||
| SJB-G125C5 | 5 | 2 | 0 | 310 x 200 x 1250 | 300 x 150 x 1240 | 330 x 230 x 1290 | 55.8 | 3 | 2 | 29 | 285 | 590 | 690 | ||||
| SJB-G145C5 | 5 | 2 | 1 | 350 x 300 x 1450 | 340 x 250 x 1440 | 380 x 330 x 1490 | 122.4 | 2 | 1.5 | 30 | 140 | 296 | 345 | ||||
 
 By Margaret from Plymouth - 2018.11.06 10:04
 By Margaret from Plymouth - 2018.11.06 10:04
 By Mavis from Madras - 2018.02.12 14:52
 By Mavis from Madras - 2018.02.12 14:52