Product Specification
| Product Name | Concealed Anti-Theft Hotel and Home Money Bank China Supplier | ||||
| Factory Brand | SHENGJIABAO | ||||
| Model No. | SJB-S100ET | ||||
| Lock Style | Electronic / Digital | ||||
| Product Size | (W)300 x (D)220 x (H)100 mm | ||||
| Inner Size | (W)290 x (D)210 x (H)40 mm | ||||
| Capacity | 2.4 Lt | ||||
| Product Weight | 4 kgs | ||||
| Product Material | Solid Steel | ||||
| Thickness | Door 4 mm / Wall 2 mm | ||||
| Color | Black, Beige, Dark Grey | ||||
| Shelf | 0 | ||||
| Floor Carpet | 1 | ||||
| Battery | 4 x AA | ||||
| Mounting Bolts | 4 | ||||
| Override Key | 2 | ||||
| Instruction Manual | 1 | ||||
Packaging & Delivery
| Packaging Style | Each per Polybag + White/Brown Carton | ||||
| Packing Size | (W)320 x (D)240 x (H)140 mm | ||||
| CTN N.W. | 4 kgs | ||||
| CTN G.W. | 4.5 kgs | ||||
| 20″GP QTY | 2600 pcs | ||||
| 40″GP QTY | 5300 pcs | ||||
| 40″HQ QTY | N/A (Weight Limit) | ||||
| Payment | T/T, L/C | ||||
| Delivery Terms | EXW, FOB, CFR, CIF | ||||
| Shipping Port | Shanghai, China | ||||
| Delivery Time | 30-45 Days | ||||
| Supply Ability | 8000pcs per Month | ||||
Product Feature
* One-Way 2 Solid steel locking bolts
* Constructed of heavy guage steel
* Solenoid system
* Powered by 4 pcs “AA” batteries(included but un-assembled)
* Handle to open safe easily
* User-friendly Electronic keypad to easily set 2 codes: User Code and Administrator Code
* Equipped with 2pcs of mechanical override keys to open the door in the case of emergency
* High quality electrostatic powder-coated finish in an attractive colors: Black/Dark grey/Beige
* Pre-drilled anchor holes for fixing the safe on the wall or floor (Mounting bolts hardware included)
* ODM and OEM Safe is available

